| Start | DepartureTime | Station | Destination | Arrival Time | Distance | |
| 1301 | BeiJing | 10:30 | BeiJing | Manzhouli | 16:53 | 2323 Km |
| 1302 | ManZhouLi | 19:39 | BeiJing | LangFang | 18:45 | 2272 Km |
| 1425 | BeiJing | Start | BeiJing | NanJing | 09:15 | 1160 Km |
| 1426 | ChangZhou | 14:34 | BeiJing | LangFang | 13:27 | 1224 Km |
| 1461 | BeiJing | Start | BeiJing | Kunshan | 11:53 | 1414 Km |
| 1462 | ShangHai | 12:14 | BeiJing | W.TianJin | 10:31 | 1316 Km |
| 1467 | BeiJing | Start | BeiJing | Daliushu | 14:41 | 1678 Km |
| 1468 | JiaGeDaQi | 12:20 | BeiJing | Sanhexian | 11:29 | 1715 Km |
| 1477 | BeiJing | Start | BeiJing | NanJing | 06:08 | 1160 Km |
| 1478 | ZhenJiang | 08:26 | BeiJing | W.TianJin | 05:04 | 1078 Km |
| 2179 | DaTong | 04:41 | BeiJing | Xinmin | 13:15 | 1049 Km |
| 2177 | N.ShenYang | 00:33 | BeiJing | Yanggao | 06:15 | 1053 Km |
| 2251 | BeiJing | Start | BeiJing | Wulongbei | 11:48 | 1145 Km |
| 2252 | DanDong | 11:38 | BeiJing | HuaiRou | 10:31 | 1101 Km |
| 2517 | BeiJing | Start | BeiJing | Wendeng | 14:06 | 1070 Km |
| 2518 | WeiHai | 12:47 | BeiJing | FengTai | 12:29 | 1088 Km |
| 2537 | BeiJing | Start | BeiJing | Sanyuanpu | 05:34 | 1120 Km |
| 2538 | TongHua | 10:50 | BeiJing | Yanjiao | 10:17 | 1139 Km |
| 2549 | BeiJing | Start | BeiJing | Nantai | 08:50 | 802 Km |
| 2550 | AnShan | 05:02 | BeiJing | LangFang | 04:03 | 755 Km |
| 2589 | BeiJing | Start | BeiJing | HuLuDao | 17:20 | 448 Km |
| 2590 | JinZhou | 20:00 | BeiJing | YuTianXian | 18:29 | 382 Km |
| 4401 | BeiJing | Start | BeiJing | LangFang | 18:23 | 74 Km |
| 4402 | DeZhou | 14:54 | BeiJing | P.S. | 14:36 | 359 Km |
| 4411 | ChengDe | 04:00 | BeiJing | N.TianJin | 06:34 | 389 Km |
| 4419 | BeiJing | Start | BeiJing | Lutai | 13:14 | 218 Km |
| 4433 | TangShan | 21:48 | BeiJing | Shentou | 07:17 | 758 Km |
| 4431 | ShuoZhou | 05:32 | BeiJing | TianJin | 07:46 | 648 Km |
| 4495 | BeiJing | Start | BeiJing | Beidaihe | 17:29 | 277 Km |
| 4496 | QinHuangDao | 12:08 | BeiJing | Yanling | 11:35 | 263 Km |
| K101 | BeiJing | Start | BeiJing | Qingtian | 04:34 | 1985 Km |
| K102 | WenZhou | 14:10 | BeiJing | LangFang | 13:14 | 1970 Km |
| K107 | BeiJing | Start | BeiJing | W.Zaozhuang | 06:57 | 747 Km |
| K108 | XuZhou | 05:30 | BeiJing | W.TianJin | 03:58 | 667 Km |
| K19 | BeiJing | Start | BeiJing | HaiLaEr | 01:09 | 2160 Km |
| K215 | BeiJing | Start | BeiJing | Yanji | 13:26 | 1639 Km |
| K216 | TuMen | 11:10 | BeiJing | LangFang | 10:16 | 1617 Km |
| K23 | BeiJing | Start | BeiJing | S.Jining | 16:13 | 509 Km |
| K263 | BeiJing | Start | BeiJing | E.BaoTou | 08:08 | 808 Km |
| K264 | BaoTou | 08:18 | BeiJing | Xuanhua | 05:15 | 653 Km |
| K265 | BeiJing | Start | BeiJing | Hailin | 09:13 | 1581 Km |
| K266 | MuDanJiang | 11:13 | BeiJing | FengRun | 09:32 | 1452 Km |
| K27 | BeiJing | Start | BeiJing | FengHuangCheng | 06:39 | 1043 Km |
| K28 | DanDong | 08:33 | BeiJing | TianJin | 06:54 | 966 Km |
| K285 | BeiJing | Start | BeiJing | Haiyang | 05:48 | 948 Km |
| K286 | YanTai | 13:32 | BeiJing | LangFang | 12:28 | 947 Km |
| K3 | BeiJing | Start | BeiJing | S.Jining | 16:13 | 509 Km |
| K339 | BeiJing | Start | BeiJing | Tangyuan | 12:39 | 1705 Km |
| K340 | JiaMuSi | 12:35 | BeiJing | YuTianXian | 11:13 | 1638 Km |
| K39 | BeiJing | Start | BeiJing | Taikang | 18:01 | 1623 Km |
| K40 | QiQiHaEr | 05:20 | BeiJing | TianJin | 03:41 | 1562 Km |
| K43A | BeiJing | Start | BeiJing | JiuQuan | 20:02 | 2199 Km |
| K43B | BeiJing | Start | BeiJing | W.Baiyin | 13:10 | 1716 Km |
| K44A | LanZhou | 19:20 | BeiJing | FengTai | 18:58 | 1786 Km |
| K44B | JiaYuGuan | 19:20 | BeiJing | FengTai | 18:58 | 2204 Km |
| K45 | BeiJing | Start | BeiJing | NanPing | 16:51 | 2168 Km |
| K46 | FuZhou | 05:41 | BeiJing | W.TianJin | 04:08 | 2187 Km |
| K51 | BeiJing | Start | BeiJing | Lvnan | 10:35 | 889 Km |
| K52 | W.RiZhao | 05:11 | BeiJing | W.TianJin | 03:36 | 817 Km |
| K53 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| K54 | N.ShenYang | 07:25 | BeiJing | N.ShenYang | Start | 0 Km |
| K95 | BeiJing | Start | BeiJing | Zhiwuyun | 08:00 | 723 Km |
| K96 | FuShun | 08:28 | BeiJing | Sanhexian | 07:25 | 695 Km |
| N201 | BeiJing | Start | BeiJing | XinZhou | 05:53 | 480 Km |
| N202 | 6TaiYuan | 07:53 | BeiJing | FengTai | 07:20 | 551 Km |
| N211 | BeiJing | Start | BeiJing | Xinglongxian | 09:29 | 155 Km |
| N212 | ChengDe | 18:38 | BeiJing | Xinglongxian | 16:19 | 101 Km |
| T103 | BeiJing | Start | BeiJing | WuXi | 08:14 | 1337 Km |
| T104 | ShangHai | 09:34 | BeiJing | XuZhou | 02:08 | 649 Km |
| T11 | BeiJing | Start | BeiJing | JinZhou | 16:37 | 622 Km |
| T110 | ShangHai | 09:43 | BeiJing | XuZhou | 02:17 | 649 Km |
| T12 | N.ShenYang | 18:17 | BeiJing | TianJin | 16:48 | 722 Km |
| T157 | TaiZhou | 07:48 | BeiJing | ChangChun | 17:17 | 2315 Km |
| T17 | BeiJing | Start | BeiJing | N.ShenYang | 03:26 | 704 Km |
| T18 | HaErBin | 06:51 | BeiJing | N.ShenYang | 00:22 | 544 Km |
| T195 | BeiJing | Start | BeiJing | Gaomi | 05:41 | 792 Km |
| T196 | QingDao | 05:50 | BeiJing | W.TianJin | 04:27 | 743 Km |
| T225 | BeiJing | Start | BeiJing | Pulandian | 04:49 | 987 Km |
| T226 | DaLian | 06:00 | BeiJing | TianJin | 04:30 | 928 Km |
| T25 | BeiJing | Start | BeiJing | WeiFang | 06:05 | 707 Km |
| T26 | QingDao | 19:48 | BeiJing | W.TianJin | 18:25 | 743 Km |
| T271 | BeiJing | Start | BeiJing | Jiutai | 06:52 | 1058 Km |
| T272 | JiLin | 06:20 | BeiJing | QinHuangDao | 03:23 | 835 Km |
| T31 | BeiJing | Start | BeiJing | JiaXing | 06:07 | 1573 Km |
| T32 | HangZhou | 13:20 | BeiJing | W.TianJin | 11:58 | 1517 Km |
| T35 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| T36 | JiNan | 11:58 | BeiJing | JiNan | Start | 0 Km |
| T47 | BeiJing | Start | BeiJing | DaQing | 06:42 | 1407 Km |
| T48 | QiQiHaEr | 08:18 | BeiJing | N.ShenYang | 01:49 | 832 Km |
| T531 | BeiJing | Start | BeiJing | N.TianJin | 09:44 | 133 Km |
| T532 | TianJin | 08:15 | BeiJing | FengTai | 07:51 | 120 Km |
| T533 | BeiJing | Start | BeiJing | N.TianJin | 10:29 | 133 Km |
| T534 | TianJin | 08:50 | BeiJing | N.TianJin | 07:32 | 4 Km |
| T535 | BeiJing | Start | BeiJing | N.TianJin | 11:29 | 133 Km |
| T536 | TaiDa | 09:53 | BeiJing | TianJin | 08:18 | 45 Km |
| T539 | BeiJing | Start | BeiJing | N.TianJin | 14:09 | 133 Km |
| T540 | TianJin | 11:50 | BeiJing | TianJin | Start | 0 Km |
| T541 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| T542 | TianJin | 12:36 | BeiJing | N.TianJin | 11:18 | 4 Km |
| T543 | BeiJing | Start | BeiJing | N.TianJin | 15:59 | 133 Km |
| T544 | TianJin | 14:25 | BeiJing | N.TianJin | 13:07 | 4 Km |
| T547 | BeiJing | Start | BeiJing | Tanggu | 18:49 | 177 Km |
| T548 | TianJin | 16:26 | BeiJing | N.TianJin | 15:08 | 4 Km |
| T549 | BeiJing | Start | BeiJing | N.TianJin | 19:02 | 133 Km |
| T550 | TianJin | 17:18 | BeiJing | TianJin | Start | 0 Km |
| T551 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| T552 | TianJin | 18:05 | BeiJing | N.TianJin | 16:47 | 4 Km |
| T59 | BeiJing | Start | BeiJing | SiPing | 05:33 | 890 Km |
| T60 | ChangChun | 06:01 | BeiJing | N.ShenYang | 23:30 | 302 Km |
| T63 | BeiJing | Start | BeiJing | BengBu | 07:50 | 979 Km |
| T64 | HeFei | 08:58 | BeiJing | W.TianJin | 07:35 | 963 Km |
| T65 | BeiJing | Start | BeiJing | NanJing | 08:40 | 1160 Km |
| T66 | W.NanJing | 09:19 | BeiJing | XuZhou | 01:53 | 352 Km |
| T71 | BeiJing | Start | BeiJing | ChangChun | 17:57 | 1006 Km |
| T72 | HaErBin | 19:13 | BeiJing | QinHuangDao | 16:16 | 949 Km |
| T81 | BeiJing | Start | BeiJing | ShanHaiGuan | 00:24 | 310 Km |
| T82 | DaLian | 06:08 | BeiJing | ShanHaiGuan | 02:57 | 627 Km |
| T93 | GuangZhou | 22:44 | BeiJing | Taian | 04:39 | 2911 Km |
| T91 | N.ShenYang | 21:54 | BeiJing | GuangZhou | 20:14 | 3004 Km |
| Z1 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z10 | HangZhou | 07:33 | BeiJing | HangZhou | Start | 1664 Km |
| Z13 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z14 | ShangHai | 06:58 | BeiJing | ShangHai | Start | 0 Km |
| Z15 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z16 | HaErBin | 07:07 | BeiJing | HaErBin | Start | 0 Km |
| Z2 | ShangHai | 07:19 | BeiJing | ShangHai | Start | 0 Km |
| Z21 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z22 | ShangHai | 07:05 | BeiJing | ShangHai | Start | 0 Km |
| Z29 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z30 | YangZhou | 06:37 | BeiJing | YangZhou | Start | 0 Km |
| Z49 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z50 | NanJing | 06:44 | BeiJing | NanJing | Start | 0 Km |
| Z6 | ShangHai | 07:12 | BeiJing | ShangHai | Start | 0 Km |
| Z61 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z62 | ChangChun | 07:00 | BeiJing | ChangChun | Start | 0 Km |
| Z7 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z73 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z74 | HeFei | 06:30 | BeiJing | HeFei | Start | 0 Km |
| Z8 | ShangHai | 07:26 | BeiJing | ShangHai | Start | 0 Km |
| Z85 | BeiJing | Start | BeiJing | BeiJing | Start | 0 Km |
| Z86 | SuZhou | 06:51 | BeiJing | SuZhou | Start | 0 Km |
| Z9 | BeiJing | Start | BeiJing | Hangzhou | Start | 0 Km |


September 7th, 2011 at 5:14 am
We are going to travel Beijing by train. Which train is the fastest we should take from beijing to shanghai? and the distance between the to cities. Nice page. thanks.
September 26th, 2011 at 6:14 am
From Shanghai to Beijing, you could take high-speed train at Shanghai Hongqiao station. the distance between them is about 1,318km.