| TrainNumber | Start | Arrival | Station | Depart | Hotel Booking | Distance |
| 1012 | ChengDu | Start | ChengDu | WuLuMuQi | 13:54 | 3026 Km |
| 1011 | WulumuqiXi | 05:05 | ChengDu | Guanghan | 03:58 | 3008 Km |
| 1037 | ChengDu | Start | ChengDu | Yuyao | 15:07 | 2883 Km |
| 1038 | NingBo | 22:44 | ChengDu | Jianyang | 21:18 | 2848 Km |
| 1048 | ChengDu | Start | ChengDu | Chaerjiang | 08:04 | 2152 Km |
| 1047 | GeErMu | 10:58 | ChengDu | Guanghan | 09:46 | 2180 Km |
| 1353 | ShangHai | 06:12 | ChengDu | Guanghan | 05:13 | 2313 Km |
| 1354 | ChengDu | Start | ChengDu | Kunshan | 10:28 | 2302 Km |
| 1363 | W.BeiJing | 07:06 | ChengDu | Guanghan | 06:11 | 2004 Km |
| 1364 | ChengDu | Start | ChengDu | P.S. | 04:28 | 1978 Km |
| 1433 | HeFei | 07:55 | ChengDu | Guanghan | 07:00 | 1917 Km |
| 1433 | W.NanJing | 07:55 | ChengDu | Guanghan | 07:00 | 2095 Km |
| 1434 | ChengDu | Start | ChengDu | Shuijiahu | 05:50 | 1885 Km |
| 1434 | ChengDu | Start | ChengDu | NanJing | 10:26 | 2127 Km |
| 1485 | TaiYuan | 19:18 | ChengDu | Chengdu | 17:44 | 1432 Km |
| 1486 | ChengDu | Start | ChengDu | Yuci | 04:29 | 1466 Km |
| 1717 | HuHeHaoTe | 06:25 | ChengDu | Guanghan | 05:26 | 2278 Km |
| 1718 | ChengDu | Start | ChengDu | Chasuqi | 06:17 | 2265 Km |
| 2003 | ChengDu | Start | ChengDu | QuJing | 05:12 | 977 Km |
| 2004 | KunMing | 10:13 | ChengDu | Jianyang | 08:14 | 1051 Km |
| 2097 | ZhengZhou | 09:52 | ChengDu | Guanghan | 08:42 | 1315 Km |
| 2098 | ChengDu | Start | ChengDu | Gongyi | 17:40 | 1283 Km |
| 2119 | XiAn | 09:14 | ChengDu | DeYang | 07:39 | 781 Km |
| 2120 | ChengDu | Start | ChengDu | XianYang | 07:51 | 819 Km |
| 5605 | ChengDu | Start | ChengDu | ZiGong | 04:11 | 258 Km |
| 5606 | YiBin | 15:58 | ChengDu | Jianyang | 14:15 | 254 Km |
| 5611 | ChengDu | Start | ChengDu | Xichang | 08:10 | 557 Km |
| 5612 | S.Xichang | 06:20 | ChengDu | S.ChengDu | 05:37 | 538 Km |
| 5625 | NanChong | 14:21 | ChengDu | Jintang | 13:00 | 196 Km |
| 5626 | ChengDu | Start | ChengDu | W.NanChong | 20:13 | 228 Km |
| 5628 | ChengDu | Start | ChengDu | Liangping | 07:12 | 486 Km |
| 5627 | WanZhou | 06:10 | ChengDu | Jintang | 04:54 | 512 Km |
| 5633 | DaZhou | 19:28 | ChengDu | Jintang | 18:42 | 355 Km |
| 5634 | ChengDu | Start | ChengDu | Pengxi | 23:05 | 194 Km |
| 5637 | NanChong | 11:12 | ChengDu | Jintang | 10:15 | 196 Km |
| 5638 | ChengDu | Start | ChengDu | Pengxi | 20:16 | 194 Km |
| 5642 | ChengDu | Start | ChengDu | Liangping | 20:37 | 486 Km |
| 5641 | WanZhou | 16:17 | ChengDu | Jintang | 15:04 | 512 Km |
| 5647 | NanChong | 21:48 | ChengDu | Cangshanzheng | 19:44 | 119 Km |
| 5648 | ChengDu | Start | ChengDu | Pengxi | 10:25 | 194 Km |
| 8603 | PuJi | 17:20 | ChengDu | Tianhuizheng | 16:56 | 399 Km |
| 8604 | ChengDu | Start | ChengDu | huangyang | 19:11 | 398 Km |
| 8615 | ChengDu | Start | ChengDu | Taojiagou | 21:23 | 181 Km |
| 8616 | ZiZhong | 10:29 | ChengDu | Longtansi | 09:45 | 179 Km |
| K113 | ChengDu | Start | ChengDu | Guangtong | 04:37 | 947 Km |
| K114 | KunMing | 06:58 | ChengDu | MeiShan | 05:39 | 1008 Km |
| K117 | W.BeiJing | 18:05 | ChengDu | Miyi | 06:08 | 2733 Km |
| K118 | PanZhiHua | 22:08 | ChengDu | BaoDing | 03:42 | 2645 Km |
| K139 | ChengDu | Start | ChengDu | Litang | 17:59 | 1712 Km |
| K140 | NanNing | 06:00 | ChengDu | Jianyang | 04:38 | 1749 Km |
| K145 | ChengDu | Start | ChengDu | Guangtong | 09:11 | 947 Km |
| K146 | KunMing | 14:34 | ChengDu | EMei | 12:02 | 0 Km |
| K165 | XiAn | 14:53 | ChengDu | Guangtong | 08:24 | 1789 Km |
| K166 | KunMing | 12:58 | ChengDu | XianYang | 05:19 | 1919 Km |
| K191 | ChengDu | Start | ChengDu | ShaoGuan | 07:20 | 2240 Km |
| K192 | GuangZhou | 08:32 | ChengDu | Jianyang | 06:31 | 2378 Km |
| K206 | ChengDu | Start | ChengDu | Gaomi | 04:39 | 2582 Km |
| K205 | QingDao | 08:10 | ChengDu | DeYang | 06:46 | 2619 Km |
| K283 | ShangHai | 11:12 | ChengDu | MianYang | 09:16 | 2505 Km |
| K284 | ChengDu | Start | ChengDu | Kunshan | 05:46 | 2571 Km |
| K291 | ShangHai | 20:35 | ChengDu | DeYang | 19:23 | 2290 Km |
| K292 | ChengDu | Start | ChengDu | SuZhou | 05:26 | 2267 Km |
| K346 | ChengDu | Start | ChengDu | DingXi | 10:49 | 1054 Km |
| K345 | LanZhou | 13:20 | ChengDu | MianYang | 11:18 | 1057 Km |
| K351 | ShangHai | 15:04 | ChengDu | Jintang | 13:54 | 2568 Km |
| K352 | ChengDu | Start | ChengDu | Jiashan | 13:28 | 2518 Km |
| K386 | ChengDu | Start | ChengDu | P.S. | 11:25 | 2879 Km |
| K385 | N.ShenYang | 13:50 | ChengDu | DeYang | 12:32 | 2821 Km |
| K390 | ChengDu | Start | ChengDu | Minqing | 05:10 | 2474 Km |
| K389 | FuZhou | 08:22 | ChengDu | DeYang | 07:13 | 2464 Km |
| K5 | XiAn | 05:48 | ChengDu | DeYang | 04:16 | 781 Km |
| K6 | ChengDu | Start | ChengDu | XianYang | 11:45 | 819 Km |
| N851 | ChengDu | Start | ChengDu | ZunYi | 05:21 | 746 Km |
| N852 | GuiYang | 10:50 | ChengDu | Jianyang | 08:48 | 818 Km |
| N855 | ChongQing | 18:34 | ChengDu | Miyi | 07:31 | 1195 Km |
| N853 | PanZhiHua | 06:48 | ChengDu | S.ChongQing | 17:53 | 1246 Km |
| N857 | ChengDu | Start | ChengDu | S.ChongQing | 07:21 | 497 Km |
| N858 | ChongQing | 07:16 | ChengDu | Jianyang | 05:47 | 421 Km |
| N859 | NanChong | 17:10 | ChengDu | SuiNing | 14:38 | 67 Km |
| N860 | ChengDu | Start | ChengDu | SuiNing | 18:48 | 171 Km |
| N861 | GuangYuan | 21:28 | ChengDu | Guanghan | 20:39 | 281 Km |
| N862 | ChengDu | Start | ChengDu | Zhaohua | 13:36 | 298 Km |
| N871 | ChengDu | Start | ChengDu | Miyi | 08:39 | 691 Km |
| N877 | MianYang | 09:37 | ChengDu | MianYang | Start | 0 Km |
| N878 | ChengDu | Start | ChengDu | ChengDu | Start | 0 Km |
| N879 | DaZhou | 22:35 | ChengDu | Jintang | 21:42 | 355 Km |
| N880 | ChengDu | Start | ChengDu | Sanhuizhen | 14:12 | 357 Km |
| T126 | ChengDu | Start | ChengDu | HuiZhou | 06:02 | 2574 Km |
| T125 | E.DongGuan | 07:26 | ChengDu | SuiNing | 05:07 | 2457 Km |
| T24 | LaSa | 09:55 | ChengDu | GuangYuan | 04:54 | 3041 Km |
| T22 | ChengDu | Start | ChengDu | Naqu | 14:18 | 3038 Km |
| T247 | WuChang | 10:01 | ChengDu | SuiNing | 07:52 | 1204 Km |
| T248 | ChengDu | Start | ChengDu | SuiZhou | 06:13 | 1180 Km |
| T7 | W.BeiJing | 18:37 | ChengDu | MianYang | 16:43 | 1927 Km |
| T8 | ChengDu | Start | ChengDu | BaoDing | 10:21 | 1896 Km |


September 8th, 2011 at 4:32 am
Hello!
Tell me is it possible to take train from Chengdu to Zhangjiajie or Jiuzhaigou to Zhangjiajie?What is best way and budget to travel to Zhangjiajie from Chengdu or Jiuzhaigou ?
September 27th, 2011 at 4:24 am
No trains are available from Chengdu to Jiuzhaihou. You can take long distance bus or flight. By bus, it takes around 8hrs and costs about CNY140 per person. Many flights are operating on the route and it takes around 40mins.