Current Page £ºHomepages>Kashgar travel Guide >Kashgar trains

 

Information of No. 8871/8874 Kashgar trains

No.8871/8874 trains way station
Number
Station
Area
Arrival day
Arrival time
Depart Time
Stop Time
Distance
1 Kashgar Xinjiang ¡ª¡ª ¡ª¡ª 09:29 ¡ª¡ª 0
2 Atux Xinjiang First Day 10:05 10:09 4 min. 35
3 Maralbaxi Xinjiang First Day 12:56 13:02 6 min. 245
4 Aksu Xinjiang First Day 15:59 16:09 10 min. 462
5 tuksu Xinjiang First Day 19:17 19:19 2 min. 666
6 Kuzha Xinjiang First Day 19:49 19:57 8 min. 705
7 Bugur Xinjiang First Day 21:21 21:23 2 min. 798
8 Korla Xinjiang First Day 00:24 00:49 25 min. 988
9 Karshar Xinjiang First Day 02:06 02:08 2 min. 1045
10 Huxut Xinjiang First Day 02:43 02:47 4 min. 1076
11 Baluntai Xinjiang First Day 04:09 04:11 2 min. 1138
12 yuergou Xinjiang First Day 09:11 09:23 12 min. 1331
13 Turpan Xinjiang Next day 13:11 13:25 14 min. 1445
14 Urumqi Xinjiang Next day 15:46 ¡ª¡ª ¡ª¡ª 1588