Current Page £ºHomepages>Kashgar travel Guide >Kashgar trains

 

Information of No. N945/N948 Kashgar trains

No.N945/N948 trains way station
Number
Station
Area
Arrival day
Arrival time
Depart Time
Stop Time
Distance
1 Kashgar Xinjiang ¡ª¡ª ¡ª¡ª 16:49 ¡ª¡ª 0
2 Atux Xinjiang First Day 17:23 17:27 4 Min. 35
3 Maralbaxi Xinjiang First Day 19:51 19:59 8 Min. 245
4 Aksu Xinjiang First Day 22:29 22:39 10 Min. 462
5 tuksu Xinjiang First Day 01:08 01:10 2 Min. 666
6 Kuzha Xinjiang First Day 01:40 01:48 8 Min. 705
7 Korla Xinjiang First Day 05:17 05:26 9 Min. 988
8 Karshar Xinjiang First Day 06:16 06:18 2 Min. 1045
9 Huxut Xinjiang First Day 06:44 06:48 4 Min. 1076
10 Baluntai Xinjiang First Day 07:49 07:53 4 Min. 1138
11 yuergou Xinjiang First Day 11:24 11:36 12 Min. 1331
12 Turpan Xinjiang First Day 13:32 13:45 13 Min. 1445
13 Urumqi Xinjiang First Day 16:02 ¡ª¡ª ¡ª¡ª 1588