Current Page £ºHomepages>Kashgar travel Guide >Kashgar trains

 

Information of No. 8871/8874 Kashgar trains

No. 8872/8873 trains way station
Number
Station
Area
Arrival day
Arrival time
Depart Time
Stop Time
Distance
1 Urumqi Xinjiang ¡ª¡ª ¡ª¡ª 16:42 ¡ª¡ª 0
2 Turpan Xinjiang first Day 18:58 19:13 15 Min. 143
3 Yuergou Xinjiang first Day 22:12 22:20 8 Min. 257
4 Baluntai Xinjiang first Day 03:16 03:18 2 Min. 450
5 Huxut Xinjiang first Day 04:38 04:44 6 Min. 512
6 Karshar Xinjiang first Day 05:21 05:25 4 Min. 543
7 Korla Xinjiang first Day 06:43 06:53 10 Min. 600
8 Bugur Xinjiang first Day 09:54 09:56 2 Min. 790
9 Kucha Xinjiang first Day 11:20 11:28 8 Min. 883
10 Tuksu Xinjiang first Day 11:58 12:00 2 Min. 922
11 Aksu Xinjiang first Day 15:13 15:24 11 Min. 1126
12 Maralbaxi Xinjiang Next Day 18:24 18:32 8 Min. 1343
13 Atux Xinjiang Next Day 21:26 21:30 4 Min. 1553
14 Kashgar Xinjiang Next Day 22:08 ¡ª¡ª ¡ª¡ª 1588