Current Page £ºHomepages>Kashgar travel Guide >Kashgar trains

 

Information of No. N946/N947 Kashgar trains

No. N946/N947 Kashgar trains
Number
Station
Area
Arrival day
Arrival time
Depart Time
Stop Time
Distance
1 Urumqi Xinjiang ¡ª¡ª ¡ª¡ª 15:51 ¡ª¡ª 0
2 Turpan Xinjiang first Day 18:07 18:15 8 Min. 143
3 Yuergou Xinjiang first Day 20:11 20:19 8 Min. 257
4 Baluntai Xinjiang first Day 23:41 23:43 2 Min. 450
5 Huxut Xinjiang first Day 00:49 00:52 3 Min. 512
6 Karshar Xinjiang first Day 01:18 01:20 2 Min. 543
7 Korla Xinjiang first Day 02:10 02:25 15 Min. 600
8 Kucha Xinjiang first Day 05:43 05:49 6 Min. 883
9 Tuksu Xinjiang first Day 06:19 06:21 2 Min. 922
10 Aksu Xinjiang first Day 08:52 09:02 10 Min. 1126
11 Maralbaxi Xinjiang Next Day 11:32 11:38 6 Min. 1343
12 Atux Xinjiang Next Day 14:08 14:12 4 Min. 1553
13 Kashgar Xinjiang Next Day 14:49 ¡ª¡ª ¡ª¡ª 1588