| TrainNumber | Start | Arrival | Station | Depart | Hotel Booking | Distance |
| 1059 | GuangZhou | 19:13 | FoShan | Qijiang | 05:41 | 2102 Km |
| 1060 | DaZhou | 14:53 | FoShan | FoShan | 14:53 | 2431 Km |
| 1319 | GuangZhou | 17:28 | FoShan | Qijiang | 06:13 | 1801 Km |
| 1320 | ChongQing | 05:23 | FoShan | FoShan | 05:23 | 1875 Km |
| 2571 | GuangZhou | 16:28 | FoShan | Litang | 03:00 | 689 Km |
| K231 | XiaMen | 07:36 | FoShan | Shilin | 06:53 | 2384 Km |
| K232 | KunMing | 20:30 | FoShan | E.ZhangZhou | 10:35 | 2440 Km |
| K365 | GuangZhou | 14:55 | FoShan | Shilin | 13:40 | 1526 Km |
| K366 | KunMing | 11:08 | FoShan | FoShan | 11:08 | 1615 Km |
| K407 | GuangZhou | 22:51 | FoShan | Xuwen | 07:26 | 601 Km |
| K408 | HaiKou | 06:04 | FoShan | FoShan | 06:04 | 772 Km |
| N659 | ChenZhou | 18:18 | FoShan | GuangZhou | 17:42 | 374 Km |
| N660 | FoShan | Start | FoShan | PingShi | 11:35 | 330 Km |
| N761 | ShanTou | 17:49 | FoShan | Xiadong | 22:20 | 873 Km |
| N762 | E.MaoMing | 13:10 | FoShan | ChaoZhou | 20:43 | 859 Km |
| N771 | ShenZhen | 11:53 | FoShan | Xiadong | 16:31 | 485 Km |
| N772 | E.MaoMing | 04:32 | FoShan | DongGuan | 06:25 | 451 Km |
| 2572 | BaiSe | 05:34 | FoShan | FoShan | 05:34 | 1021 Km |

