| TrainNumber | Start | Departure Time | Station | Destination | Arrival Time | Distance | |
| 1025 | HangZhou | Start | HangZhou | Qijiang | 08:56 | 2226 Km | |
| 1026 | ChongQing | 14:00 | HangZhou | ZhuJi | 12:40 | 2237 Km | |
| 1034 | W.JinHua | 23:27 | HangZhou | ShenYang | 07:23 | 2424 Km | |
| 1033 | N.ShenYang | 06:34 | HangZhou | YiWu | 09:29 | 2375 Km | |
| 1037 | ChengDu | 13:04 | HangZhou | Yuyao | 15:07 | 2883 Km | |
| 1039 | NingBo | 20:45 | HangZhou | Jianyang | 21:18 | 2848 Km | |
| 1325 | HangZhou | Start | HangZhou | Ganshui | 06:58 | 2170 Km | |
| 1326 | ChongQing | 08:52 | HangZhou | ZhuJi | 07:26 | 2237 Km | |
| 1342 | HangZhou | Start | HangZhou | Taikang | 07:43 | 2836 Km | |
| 1341 | QiQiHaEr | 09:22 | HangZhou | HaiNing | 07:58 | 2849 Km | |
| 1379 | WuXi | 14:48 | HangZhou | Litang | 20:47 | 2088 Km | |
| 1380 | NanNing | 03:50 | HangZhou | SuZhou | 07:35 | 2166 Km | |
| 1515 | HangZhou | Start | HangZhou | Guiding | 17:25 | 1780 Km | |
| 1516 | GuiYang | 09:00 | HangZhou | Xiaoshan | 08:04 | 1832 Km | |
| 1534 | HanKou | 09:42 | HangZhou | Xiaoshan | 09:02 | 1027 Km | |
| 1533 | HangZhou | Start | HangZhou | WuChang | 09:20 | 1034 Km | |
| 1582 | HangZhou | Start | HangZhou | Yuci | 18:17 | 1569 Km | |
| 1581 | TaiYuan | 15:11 | HangZhou | Moganshan | 13:32 | 1528 Km | |
| 1591 | DaTong | 10:40 | HangZhou | Moganshan | 09:21 | 2067 Km | |
| 1592 | HangZhou | Start | HangZhou | Pingwang | 07:46 | 2125 Km | |
| 1597 | W.ShangHai | 17:36 | HangZhou | Hengshan | 14:01 | 1233 Km | |
| 1598 | HengYang | 11:06 | HangZhou | JiaXing | 12:20 | 1179 Km | |
| 1705 | XinXiang | 16:20 | HangZhou | Moganshan | 14:50 | 1136 Km | |
| 1706 | HangZhou | Start | HangZhou | KaiFeng | 11:29 | 1052 Km | |
| 2001 | W.NanJing | 21:30 | HangZhou | Minqing | 13:58 | 1287 Km | |
| 2002 | FuZhou | 03:25 | HangZhou | P.S. | 10:34 | 1332 Km | |
| 2185 | HangZhou | Start | HangZhou | Jinxian | 07:45 | 581 Km | |
| 2186 | NanChang | 08:06 | HangZhou | Xiaoshan | 06:51 | 616 Km | |
| 2249 | HangZhou | Start | HangZhou | E.ZhangZhou | 13:53 | 1044 Km | |
| 2250 | XiaMen | 11:42 | HangZhou | ZhuJi | 09:46 | 1014 Km | |
| 2307 | BaoJi | 11:44 | HangZhou | Moganshan | 10:36 | 1663 Km | |
| 2307 | BaoJi | 11:44 | HangZhou | Moganshan | 10:36 | 1663 Km | |
| 2308 | HangZhou | Start | HangZhou | Lintong | 14:16 | 1531 Km | |
| 2308 | HangZhou | Start | HangZhou | Lintong | 14:16 | 1531 Km | |
| 5089 | HangZhou | Start | HangZhou | QuZhou | 15:03 | 273 Km | |
| 5090 | Jiangshan | 15:19 | HangZhou | Xiaoshan | 14:48 | 282 Km | |
| 5103 | HangZhou | Start | HangZhou | Qingtian | 23:59 | 396 Km | |
| 5114 | WenZhou | 21:11 | HangZhou | ZhuJi | 19:36 | 368 Km | |
| 8059 | JiaXing | 18:18 | HangZhou | Lingping | 17:20 | 67 Km | |
| 8060 | HangZhou | Start | HangZhou | HaiNing | 09:19 | 64 Km | |
| K181 | ShangHai | 19:12 | HangZhou | Shilin | 12:14 | 2799 Km | |
| K182 | KunMing | 16:00 | HangZhou | JiaXing | 17:10 | 2800 Km | |
| K211 | GuangZhou | 16:18 | HangZhou | Yuyao | 18:33 | 1732 Km | |
| K209 | NingBo | 10:54 | HangZhou | ShaoGuan | 10:10 | 1559 Km | |
| K256 | NingBo | 10:17 | HangZhou | E.BaoTou | 21:41 | 2633 Km | |
| K255 | BaoTou | 19:56 | HangZhou | Yuyao | 21:49 | 2601 Km | |
| K287 | ShangHai | 20:25 | HangZhou | YingTan | 05:05 | 701 Km | |
| K288 | NanChang | 04:58 | HangZhou | Songjiang | 07:14 | 788 Km | |
| K71 | ShangHai | 18:29 | HangZhou | Qijiang | 08:22 | 2427 Km | |
| K72 | ChongQing | 11:24 | HangZhou | JiaXing | 12:36 | 2413 Km | |
| K76 | NingBo | 20:08 | HangZhou | Yantongshan | 06:15 | 2764 Km | |
| K75 | JiLin | 04:25 | HangZhou | Yuyao | 06:21 | 2815 Km | |
| N503 | WuXi | 19:02 | HangZhou | ShangHai | 16:27 | 126 Km | |
| N504 | HangZhou | Start | HangZhou | SuZhou | 12:31 | 285 Km | |
| N509 | ShangHai | 10:19 | HangZhou | W.JinHua | 13:18 | 392 Km | |
| N510 | LanXi | 18:25 | HangZhou | Songjiang | 20:36 | 359 Km | |
| N521 | MeiLong | 10:06 | HangZhou | MeiLong | Start | - | |
| N522 | HangZhou | Start | HangZhou | Lingping | 07:34 | 24 Km | |
| N523 | MeiLong | 12:22 | HangZhou | HaiNing | 11:35 | 104 Km | |
| N524 | HangZhou | Start | HangZhou | HangZhou | Start | - | |
| N525 | MeiLong | 15:24 | HangZhou | MeiLong | Start | - | |
| N526 | HangZhou | Start | HangZhou | Songjiang | 14:55 | 145 Km | |
| N527 | MeiLong | 18:08 | HangZhou | MeiLong | Start | - | |
| N528 | HangZhou | Start | HangZhou | HangZhou | Start | - | |
| N529 | MeiLong | 21:49 | HangZhou |
|
21:19 | 144 Km | |
| N530 | HangZhou | Start | HangZhou | HangZhou | Start | - | |
| N561 | HangZhou | Start | HangZhou | Yuyao | 11:58 | 123 Km | |
| N562 | NingBo | 09:50 | HangZhou | ShaoXing | 08:54 | 108 Km | |
| N563 | HangZhou | Start | HangZhou | Yuyao | 14:16 | 123 Km | |
| N564 | NingBo | 12:01 | HangZhou | ShaoXing | 11:10 | 108 Km | |
| N565 | HangZhou | Start | HangZhou | Yuyao | 17:50 | 123 Km | |
| N567 | HangZhou | Start | HangZhou | Yuyao | 20:01 | 123 Km | |
| N568 | NingBo | 17:36 | HangZhou | ShaoXing | 16:49 | 108 Km | |
| N569 | HangZhou | Start | HangZhou | Yuyao | 08:44 | 123 Km | |
| N570 | NingBo | 21:38 | HangZhou | ShaoXing | 20:45 | 108 Km | |
| T177 | JiNan | 06:51 | HangZhou | ShangHai | 04:47 | 966 Km | |
| T178 | HangZhou | Start | HangZhou | TaiShan | 06:03 | 1096 Km | |
| T31 | BeiJing | 07:00 | HangZhou | JiaXing | 06:07 | 1573 Km | |
| T32 | HangZhou | Start | HangZhou | W.TianJin | 11:58 | 1517 Km | |
| Z10 | HangZhou | Start | HangZhou | HangZhou | Start | - | |
| Z9 | BeiJing | 08:23 | HangZhou | BeiJing | Start | - |


September 10th, 2011 at 1:28 am
I will travel by train from Shanghai to hangzhou. how can I get wulin square holiday inn hotel from the Hangzhou train station. than you so much.
September 28th, 2011 at 4:03 am
The hotel is located about 3km away from Hangzhou Railway Station, so you could hire a taxi driving there. At the Wulinmen CAAC Ticket Office, you could take a shuttle bus to Hangzhou Airport.