| TrainNumber | Start | Arrival | Station | Depart | Hotel Booking | Distance |
| 1019 | HeFei | Start | HeFei | HuiZhou | 05:50 | 1270 Km |
| 1020 | E.DongGuan | 07:15 | HeFei | W.HeFei | 06:42 | 1305 Km |
| 1409 | W.BeiJing | 06:09 | HeFei | ChaoHu | 07:14 | 1140 Km |
| 1410 | WuHu | 23:41 | HeFei | Guan | 13:50 | 1160 Km |
| 1427 | W.BeiJing | 03:52 | HeFei | W.AnQing | 06:57 | 1232 Km |
| 1428 | AnQing | 21:39 | HeFei | Bazhou | 09:56 | 1180 Km |
| 1432 | HeFei | Start | HeFei | Guanghan | 07:00 | 1917 Km |
| 1431 | ChengDu | 07:05 | HeFei | Shuijiahu | 05:50 | 1885 Km |
| 1505 | HeFei | Start | HeFei | Bantian | 12:42 | 1382 Km |
| 1506 | W.ShenZhen | 13:05 | HeFei | W.HeFei | 12:31 | 1381 Km |
| 1582 | HangZhou | 01:05 | HeFei | Yuci | 18:17 | 1569 Km |
| 1581 | TaiYuan | 06:32 | HeFei | Moganshan | 13:32 | 1528 Km |
| 1617 | HanKou | 05:59 | HeFei | HuaiNan | 04:28 | 470 Km |
| 1618 | HeFei | Start | HeFei | Hengdian | 05:03 | 537 Km |
| 2025 | BengBu | 14:13 | HeFei | E.ZhangZhou | 18:15 | 1481 Km |
| 2026 | XiaMen | 03:55 | HeFei | ChaoHu | 02:57 | 1341 Km |
| 2039 | ShangQiu | 14:45 | HeFei | Shuijiahu | 13:37 | 329 Km |
| 2040 | HeFei | Start | HeFei | BoZhou | 13:29 | 325 Km |
| 2192 | HeFei | Start | HeFei | KaiFeng | 07:13 | 530 Km |
| 2191 | ZhengZhou | 06:42 | HeFei | Shuijiahu | 05:20 | 532 Km |
| 2307 | BaoJi | 03:02 | HeFei | Moganshan | 10:36 | 1663 Km |
| 2308 | HangZhou | 22:24 | HeFei | Lintong | 14:16 | 1531 Km |
| 5003 | HuaiBei | 21:25 | HeFei | Xiatangji | 20:38 | 235 Km |
| 5023 | FuYang | 21:37 | HeFei | Yuyao | 07:26 | 789 Km |
| A265 | FuYang | 02:48 | HeFei | E.DongGuan | 01:13 | 1545 Km |
| A266 | E.GuangZhou | 03:44 | HeFei | Yingshang | 06:55 | 1583 Km |
| K195 | HeFei | Start | HeFei | Dean | 20:41 | 382 Km |
| K196 | NanChang | 14:00 | HeFei | W.HeFei | 13:28 | 443 Km |
| K312 | E.GuangZhou | 10:32 | HeFei | HeFei | 10:32 | 1410 Km |
| K311 | BengBu | 16:28 | HeFei | E.DongGuan | 10:07 | 1455 Km |
| K383 | HanKou | 02:38 | HeFei | Yizheng | 08:11 | 910 Km |
| K384 | YangZhou | 02:09 | HeFei | Hongan | 09:08 | 860 Km |
| K61 | XiAn | 07:35 | HeFei | Liuhe | 13:06 | 1428 Km |
| K62 | YangZhou | 22:53 | HeFei | WeiNan | 13:28 | 1423 Km |
| K68 | FuZhou | 12:38 | HeFei | Gaomi | 05:12 | 2246 Km |
| K67 | QingDao | 11:18 | HeFei | NanPing | 06:38 | 2178 Km |
| N539 | ShangHai | 06:54 | HeFei | HeFei | 06:54 | 615 Km |
| N540 | LiuAn | 19:35 | HeFei | Kunshan | 04:24 | 658 Km |
| N541 | BengBu | 09:14 | HeFei | HeFei | Start | 131 Km |
| N542 | HeFei | Start | HeFei | BengBu | Start | 131 Km |
| N543 | HuaiBei | 17:19 | HeFei | BengBu | 15:15 | 142 Km |
| N544 | HeFei | Start | HeFei | Suixi | 20:45 | 266 Km |
| N549 | HuaiBei | 12:22 | HeFei | XiXian | 19:03 | 638 Km |
| N550 | HuangShan | 04:18 | HeFei | Suixi | 09:25 | 653 Km |
| T63 | BeiJing | 09:42 | HeFei | BengBu | 07:50 | 979 Km |
| T64 | HeFei | Start | HeFei | W.TianJin | 07:35 | 963 Km |
| Z73 | BeiJing | 07:25 | HeFei | HeFei | Start | 1110 Km |
| Z74 | HeFei | Start | HeFei | BeiJing | Start | 1110 Km |


September 10th, 2011 at 7:32 am
My wife and I are hefei now and we will travel Nanchang in the 29th of September. So is there a train routine available from Hefei to Nanchang ? and tell me the schedule of departure? thanks.
September 28th, 2011 at 6:35 am
Yes, there is direct train routine from Hefei to Nanchnag, it departs at 13: 38 and the distance between the two cities is about 443 Kiolmer.