|
|
||||||
| Average Data | Jan | Feb | Mar | Apr | May | June |
| Average High (F) | 20/24 | 28/32 | 43/46 | 59/62 | 71/75 | 79/83 |
| Average High (C) | -6/-4 | -2/0 | 6/8 | 15/17 | 22/24 | 26/28 |
| Average Low (F) | -4/0 | 4/7 | 19/22 | 31/35 | 43/47 | 53/57 |
| Average Low (C) | -20/-18 | -16/-14 | -7/-5 | 0/2 | 6/8 | 12/14 |
| Rain (in) | 0.1/0.2 | 0.2/0.3 | 0.3/0.4 | 0.6/0.7 | 1.0/1.1 | 1.8/1.9 |
| Rain (m) | <5 | 5/10 | 5/10 | 15/20 | 25/30 | 45/50 |
| Average Data | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High (F) | 81/85 | 78/81 | 69/72 | 56/60 | 38/41 | 24/27 |
| Average High (C) | 27/29 | 25/27 | 20/22 | 13/15 | 3/5 | -5/-3 |
| Average Low (F) | 59/63 | 56/60 | 44/47 | 31/35 | 15/19 | 1/5 |
| Average Low (C) | 15/17 | 13/15 | 7/9 | -1/1 | -9/-7 | -17/-15 |
| Rain (in) | 4.0/4.1 | 4.7/4.8 | 2.0/2.1 | 0.8/0.9 | 0.2/0.3 | <0.1 |
| Rain (m) | 100<105 | 120/125 | 50/55 | 20/25 | 5/10 | /5 |
The city belongs to a temperate continental and monsoon climate with an annual average temperature of 8℃. The best season to visit Hohhot is July, August and September, when the weather is cool and all the trees are green.


September 11th, 2011 at 11:55 pm
I am planing to travel to inner mongolia in the mid of December.According to your post, it seems that isnt the best time to visit inner mongolia. However I would like to know what you can do in Hohhot during winter. Do you have any nice resorts with spa or saunas there for relaxing? Thanks.
September 28th, 2011 at 7:17 am
Skiing and hot spring is the only nice activity in winter, I think. You can consider to go to Daihai Skiing Resort and Daihai Hot Spring. They are in Liangcheng County, about 130km from Hohhot.