| Train Number | Start | Departure Time | Station | Destination | Arrival Time | Distance |
| 1019 | HeFei | 16:24 | JiuJiang | HuiZhou | 05:50 | 1270 Km |
| 1020 | E.DongGuan | 02:27 | JiuJiang | W.HeFei | 06:42 | 1305 Km |
| 1435 | FuYang | 21:35 | JiuJiang | HuiZhou | 10:45 | 1402 Km |
| 1436 | E.DongGuan | 07:17 | JiuJiang | Funan | 12:20 | 1412 Km |
| 1453 | W.BeiJing | 05:16 | JiuJiang | Yongxiu | 06:28 | 1403 Km |
| 1454 | NanChang | 17:19 | JiuJiang | Guan | 09:10 | 1392 Km |
| 1505 | HeFei | 20:53 | JiuJiang | Bantian | 12:42 | 1382 Km |
| 1506 | W.ShenZhen | 08:04 | JiuJiang | W.HeFei | 12:31 | 1381 Km |
| 1539 | ZhengZhou | 20:41 | JiuJiang | E.DongGuan | 09:47 | 1837 Km |
| 1540 | ShenZhen | 07:52 | JiuJiang | KaiFeng | 18:02 | 1826 Km |
| 1625 | W.BeiJing | 12:02 | JiuJiang | Xingguo | 18:18 | 1788 Km |
| 1626 | GanZhou | 16:56 | JiuJiang | Bazhou | 07:47 | 1769 Km |
| 2014 | ShenZhen | 12:47 | JiuJiang | Xinxian | 16:34 | 1341 Km |
| 2278 | E.GuangZhou | 06:49 | JiuJiang | P.S. | 06:25 | 1064 Km |
| 2277 | MaCheng | 19:12 | JiuJiang | P.S. | 11:00 | 1224 Km |
| 2314 | W.ShangHai | 06:18 | JiuJiang | Dean | 04:53 | 919 Km |
| 2313 | MaCheng | 17:56 | JiuJiang | Songjiang | 11:01 | 1146 Km |
| 2363 | JiuJiang | Start | JiuJiang | ChaoZhou | 05:56 | 983 Km |
| 2364 | ShanTou | 05:14 | JiuJiang | Yongxiu | 03:47 | 931 Km |
| 5221 | HuangChuan | 22:09 | JiuJiang | WuXue | 21:20 | 285 Km |
| 5222 | JiuJiang | Start | JiuJiang | P.S. | 14:54 | 323 Km |
| 8309 | JiuJiang | Start | JiuJiang | Lehua | 11:44 | 113 Km |
| 8310 | NanChang | 19:17 | JiuJiang | P.S. | 18:46 | 116 Km |
| 8333 | MaCheng | 10:57 | JiuJiang | Xiaochikou | 10:29 | 209 Km |
| 8334 | JiuJiang | Start | JiuJiang | P.S. | 17:37 | 211 Km |
| A265 | FuYang | 09:22 | JiuJiang | E.DongGuan | 01:13 | 1545 Km |
| A266 | E.GuangZhou | 21:58 | JiuJiang | Yingshang | 06:55 | 1583 Km |
| K105 | W.BeiJing | 15:25 | JiuJiang | E.DongGuan | 04:45 | 2311 Km |
| K106 | ShenZhen | 00:24 | JiuJiang | Bazhou | 14:41 | 2280 Km |
| K115 | JiuJiang | Start | JiuJiang | P.S. | 06:00 | 1038 Km |
| K116 | ShenZhen | 09:16 | JiuJiang | NanChang | 07:10 | 923 Km |
| K195 | HeFei | 19:42 | JiuJiang | Dean | 20:41 | 382 Km |
| K196 | NanChang | 09:08 | JiuJiang | W.HeFei | 13:28 | 443 Km |
| K30 | FuZhou | 05:41 | JiuJiang | KaiFeng | 14:54 | 1525 Km |
| K302 | GuangZhou | 10:47 | JiuJiang | HuaiBei | 19:42 | 1777 Km |
| K301 | E.LianYunGang | 00:04 | JiuJiang | ShaoGuan | 13:32 | 1841 Km |
| K307 | W.BeiJing | 01:24 | JiuJiang | E.ZhangZhou | 19:03 | 2231 Km |
| K308 | XiaMen | 15:44 | JiuJiang | Bazhou | 05:56 | 2194 Km |
| K29 | ZhengZhou | 23:40 | JiuJiang | Gutian | 12:07 | 1495 Km |
| K321 | W.HeFei | 22:39 | JiuJiang | Gutian | 11:25 | 1024 Km |
| K322 | FuZhou | 07:04 | JiuJiang | Shucheng | 11:32 | 1085 Km |
| K342 | NanChang | 15:56 | JiuJiang | LanCun | 10:08 | 1503 Km |
| K341 | CangKou | 07:43 | JiuJiang | JiuJiang | 07:43 | 1403 Km |
| K391 | ChengDu | 16:35 | JiuJiang | Minqing | 05:10 | 2474 Km |
| K392 | FuZhou | 02:55 | JiuJiang | DeYang | 07:13 | 2464 Km |
| K397 | HanKou | 19:51 | JiuJiang | Anxi | 17:10 | 1368 Km |
| K398 | QuanZhou | 08:33 | JiuJiang | Huangbei | 12:40 | 1383 Km |
| K88 | GuangZhou | 10:08 | JiuJiang | NanChang | 08:26 | 956 Km |
| K87 | JiuJiang | Start | JiuJiang | E.GuangZhou | 07:33 | 1083 Km |
| N602 | NanChang | 09:27 | JiuJiang | Jiujiang | Start | 135 Km |
| N603 | JiuJiang | Start | JiuJiang | Nanchang | Start | 135Km |
| T107 | W.BeiJing | 08:26 | JiuJiang | HuiZhou | 18:39 | 2257 Km |
| T108 | ShenZhen | 03:11 | JiuJiang | LiaoCheng | 11:26 | 1946 Km |
| T160 | E.GuangZhou | 04:06 | JiuJiang | WeiFang | 19:03 | 2292 Km |
| T159 | QingDao | 00:46 | JiuJiang | E.DongGuan | 11:48 | 2389 Km |
| T167 | W.BeiJing | 06:06 | JiuJiang | JiuJiang | 06:06 | 1314 Km |
| T168 | NanChang | 19:44 | JiuJiang | HengShui | 05:18 | 1175 Km |
| T186 | ShenZhen | 10:17 | JiuJiang | LiaoYang | 08:51 | 3084 Km |
| T185 | N.ShenYang | 17:18 | JiuJiang | E.DongGuan | 05:49 | 3090 Km |

