|
|
||||||||||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||||||||||
| N659 | 1 | ChenZhou | Start | 13:09 | 0 Km | ||||||||||||||||||||||||
| N659 | 2 | PingShi | 13:50 | 13:55 | 66 Km | ||||||||||||||||||||||||
| N659 | 3 | Lechang | 14:21 | 14:24 | 103 Km | ||||||||||||||||||||||||
| N659 | 4 | ShaoGuan | 14:58 | 15:04 | 153 Km | ||||||||||||||||||||||||
| N659 | 5 | GuangZhou | 17:42 | 17:52 | 374 Km | ||||||||||||||||||||||||
| N659 | 6 | FoShan | 18:18 | Terminus | 396 Km | ||||||||||||||||||||||||


