|
|
||||||||||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||||||||||
| N660 | 1 | FoShan | Start | 07:39 | 0 Km | ||||||||||||||||||||||||
| N660 | 2 | GuangZhou | 08:06 | 08:18 | 22 Km | ||||||||||||||||||||||||
| N660 | 3 | ShaoGuan | 10:26 | 10:32 | 243 Km | ||||||||||||||||||||||||
| N660 | 4 | Lechang | 11:04 | 11:08 | 293 Km | ||||||||||||||||||||||||
| N660 | 5 | PingShi | 11:35 | 11:41 | 330 Km | ||||||||||||||||||||||||
| N660 | 6 | ChenZhou | 12:35 | Terminus | 396 Km | ||||||||||||||||||||||||


