|
|
||||||||||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||||||||||
| 1059 | 1 | GuangZhou | Start | 18:48 | 0 Km | ||||||||||||||||||||||||
| 1059 | 2 | FoShan | 19:13 | 19:18 | 22 Km | ||||||||||||||||||||||||
| 1059 | 3 | Sanshui | 19:47 | 20:03 | 49 Km | ||||||||||||||||||||||||
| 1059 | 4 | ZhaoQing | 20:48 | 20:53 | 109 Km | ||||||||||||||||||||||||
| 1059 | 5 | Chunwan | 22:03 | 22:06 | 209 Km | ||||||||||||||||||||||||
| 1062 | 6 | MaoMing | 00:10 | 00:18 | 371 Km | ||||||||||||||||||||||||
| 1062 | 7 | Hechun | 01:11 | 01:14 | 432 Km | ||||||||||||||||||||||||
| 1062 | 8 | YuLin | 02:35 | 02:43 | 546 Km | ||||||||||||||||||||||||
| 1062 | 9 | GuiGang | 03:41 | 03:44 | 635 Km | ||||||||||||||||||||||||
| 1062 | 10 | Litang | 04:30 | 04:45 | 689 Km | ||||||||||||||||||||||||
| 1062 | 11 | LiuZhou | 06:25 | 06:33 | 824 Km | ||||||||||||||||||||||||
| 1062 | 12 | Rongan | 08:36 | 08:43 | 977 Km | ||||||||||||||||||||||||
| 1062 | 13 | Yatunbao | 10:42 | 10:57 | 1094 Km | ||||||||||||||||||||||||
| 1062 | 14 | Jingzhou | 11:46 | 11:52 | 1148 Km | ||||||||||||||||||||||||
| 1062 | 15 | Huitong | 12:27 | 12:29 | 1187 Km | ||||||||||||||||||||||||
| 1059 | 16 | HuaiHua | 14:00 | 14:11 | 1277 Km | ||||||||||||||||||||||||
| 1059 | 17 | Xinhuang | 15:22 | 15:26 | 1364 Km | ||||||||||||||||||||||||
| 1059 | 18 | YuPing | 15:56 | 15:59 | 1393 Km | ||||||||||||||||||||||||
| 1059 | 19 | Zhenyuan | 16:56 | 16:58 | 1457 Km | ||||||||||||||||||||||||
| 1059 | 20 | Kaili | 18:21 | 18:27 | 1551 Km | ||||||||||||||||||||||||
| 1062 | 21 | GuiYang | 21:22 | 21:36 | 1735 Km | ||||||||||||||||||||||||
| 1062 | 22 | ZunYi | 00:42 | 00:48 | 1890 Km | ||||||||||||||||||||||||
| 1062 | 23 | TongZi | 02:11 | 02:19 | 1951 Km | ||||||||||||||||||||||||
| 1062 | 24 | Ganshui | 04:23 | 04:35 | 2046 Km | ||||||||||||||||||||||||
| 1062 | 25 | Qijiang | 05:41 | 05:43 | 2102 Km | ||||||||||||||||||||||||
| 1062 | 26 | ChongQing | 07:20 | Terminus | 2198 Km | ||||||||||||||||||||||||



