|
|||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||
| K408 | 1 | Sanya | - | 23:55 | 0Km | ||||||||||||||||
| K408 | 2 | Dongfang | 01:24 | 01:30 | 157Km | ||||||||||||||||
| K408 | 3 | HaiKou | 03:47 | 03:59 | 363Km | ||||||||||||||||
| K408 | 4 | Xuwen | 06:47 | 06:49 | 556Km | ||||||||||||||||
| K408 | 5 | Leizhou | 07:35 | 07:37 | 625Km | ||||||||||||||||
| K408 | 6 | Zhanjiang | 08:08 | 08:10 | 669Km | ||||||||||||||||
| K408 | 7 | Suixi | 08:30 | 08:32 | 691Km | ||||||||||||||||
| K408 | 8 | Maoming | 10:12 | 10:16 | 796Km | ||||||||||||||||
| K408 | 9 | Zhaoqing | 13:16 | 13:18 | 1048Km | ||||||||||||||||
| K408 | 10 | FoShan | 14:27 | 14:29 | 1135Km | ||||||||||||||||
| K408 | 11 | GuangZhou | 14:56 | Terminus | 1157Km | ||||||||||||||||


