|
|
||||||||||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||||||||||
| N550 | 1 | HuangShan | Start | 21:38 | 0 Km | ||||||||||||||||||||||||
| N550 | 2 | XiXian | 22:02 | 22:05 | 22 Km | ||||||||||||||||||||||||
| N550 | 3 | JiXiXian | 22:31 | 22:37 | 50 Km | ||||||||||||||||||||||||
| N550 | 4 | Ningguo | 00:17 | 00:22 | 137 Km | ||||||||||||||||||||||||
| N550 | 5 | XuanCheng | 01:01 | 01:08 | 182 Km | ||||||||||||||||||||||||
| N550 | 6 | WuHu | 02:11 | 02:17 | 246 Km | ||||||||||||||||||||||||
| N550 | 7 | ChaoHu | 03:18 | 03:22 | 323 Km | ||||||||||||||||||||||||
| N550 | 8 | HeFei | 04:18 | 04:26 | 387 Km | ||||||||||||||||||||||||
| N550 | 9 | BengBu | 07:06 | 07:16 | 518 Km | ||||||||||||||||||||||||
| N550 | 10 | Guzhen | 07:52 | 07:56 | 561 Km | ||||||||||||||||||||||||
| N550 | 11 | SuZhou | 08:29 | 08:33 | 608 Km | ||||||||||||||||||||||||
| N550 | 12 | Fuliji | 08:47 | 08:51 | 622 Km | ||||||||||||||||||||||||
| N550 | 13 | Qinglongshan | 09:12 | 09:16 | 646 Km | ||||||||||||||||||||||||
| N550 | 14 | Suixi | 09:25 | 09:28 | 653 Km | ||||||||||||||||||||||||
| N550 | 15 | HuaiBei | 09:40 | Terminus | 660 Km | ||||||||||||||||||||||||


