|
|
||||||||||||||||||||||||||||
| Train Number | Serial Number | Station | Arrival | Departure | Distance | ||||||||||||||||||||||||
| 1660 | 1 | LuoYang | Start | 22:07 | 0 Km | ||||||||||||||||||||||||
| 1660 | 2 | E.LuoYang | 22:14 | 22:16 | 5 Km | ||||||||||||||||||||||||
| 1660 | 3 | Yanshi |
22:35
|
22:37 | 34 Km | ||||||||||||||||||||||||
| 1660 | 4 | Gongyi | 22:54 | 23:05 | 54 Km | ||||||||||||||||||||||||
| 1660 | 5 | Shangjie | 23:34 | 23:47 | 87 Km | ||||||||||||||||||||||||
| 1660 | 6 | ZhengZhou | 00:20 | 00:28 | 124 Km | ||||||||||||||||||||||||
| 1660 | 7 | KaiFeng | 01:14 | 01:17 | 196 Km | ||||||||||||||||||||||||
| 1660 | 8 | Lankao | 01:52 | 01:55 | 239 Km | ||||||||||||||||||||||||
| 1660 | 9 | Dangshan | 04:09 | 04:13 | 390 Km | ||||||||||||||||||||||||
| 1657 | 10 | XuZhou | 05:16 | 05:27 | 473 Km | ||||||||||||||||||||||||
| 1657 | 11 | SuZhou | 06:20 | 06:24 | 548 Km | ||||||||||||||||||||||||
| 1657 | 12 | BengBu | 07:26 | 07:34 | 638 Km | ||||||||||||||||||||||||
| 1657 | 13 | Mingguang | 08:15 | 08:18 | 699 Km | ||||||||||||||||||||||||
| 1657 | 14 | ChuZhou | 09:04 | 09:07 | 763 Km | ||||||||||||||||||||||||
| 1657 | 15 | NanJing | 09:48 | 09:52 | 819 Km | ||||||||||||||||||||||||
| 1657 | 16 | ZhenJiang | 10:47 | 10:50 | 884 Km | ||||||||||||||||||||||||
| 1657 | 17 | Danyang | 11:12 | 11:23 | 913 Km | ||||||||||||||||||||||||
| 1657 | 18 | ChangZhou | 11:55 | 11:59 | 957 Km | ||||||||||||||||||||||||
| 1657 | 19 | WuXi | 12:27 | 12:31 | 996 Km | ||||||||||||||||||||||||
| 1657 | 20 | SuZhou | 12:56 | 12:59 | 1038 Km | ||||||||||||||||||||||||
| 1657 | 21 | Kunshan | 13:21 | 13:25 | 1073 Km | ||||||||||||||||||||||||
| 1657 | 22 | ShangHai | 14:08 | Terminus | 1122 Km | ||||||||||||||||||||||||



